Ibiza models (year 2005 renovated in 2018), Titania (year 2005) or Super Mercury (year 2004) or O'Tiny (year 2006) or Santa Fe (year 2005).
The mobile home is equipped with a main room with living room-kitchen, 2 bedrooms with 1 bed of 140 and 2 beds of 80, a bathroom and separate toilet, a fully covered and openable terrace. Different layout of the parts according to the model and brand.
A duvet, a blanket, a pillow per person are provided (excluding linen). The kitchen is equipped with a 4-burner gas hob, sink, refrigerator, microwave, coffee machine, television, crockery (detailed on the inventory), cleaning kit (excluding products), garden furniture and a barbecue. Pitch for a single vehicle next to the mobile home and included in the price. Wifi Internet is available in the mobile home (see conditions and prices at the reception).
01/0405/07 and 30/0831/10 (excluding public holidays) | Weekend with holiday* | 05/0723/07 | 26/0723/08 | |||||
---|---|---|---|---|---|---|---|---|
Arrival from 3pm departure 12pm maximum | Arrival on Saturday from 3pm and departure on Saturday at 10am | |||||||
2 nights mini | next night(s) | 2 nights | 3 nights | 4 nights | Week | Week | ||
Mobile home 1 to 4 people 2 bedrooms | 2 p | 90,00 € | 45,00 € | 105 € | 140 € | 185 € | 430 € | 650 € |
3-4 p | 104,00 € | 52,00 € | 120 € | 160 € | 210 € | 510 € | 680 € | |
Mobile home 4 to 6 people 3 bedrooms | max 6 p | 130 € | 65 € | 140 € | 200€ | 265 € | 610 € | 780 € |
Additional person during the stay | 12 € | 12 € | 12 € | 12 € | 12 € | 20 € | 20 € | |
Animal (under conditions) | 6 € | 6 € | 12 € | 18 € | 24 € | 42 € | 42 € |
WE nights with public holiday* | |
---|---|
Friday 18 to Monday 21 April | Easter |
Wednesday 30 April to Sunday 4 may | 1er mai |
Wednesday 7 to Sunday 11 may | 8 mai |
Wednesday 28 may to Sunday 1er June | Ascension |
Friday 6 to Monday 9 June | Pentecost |