Ibiza models (year 2005 renovated in 2018), Titania (year 2005) or Super Mercury (year 2004) or O'Tiny (year 2006) or Santa Fe (year 2005).
The mobile home is equipped with a main room with living room-kitchen, 2 bedrooms with 1 bed of 140 and 2 beds of 80, a bathroom and separate toilet, a fully covered and openable terrace. Different layout of the parts according to the model and brand.
A duvet, a blanket, a pillow per person are provided (excluding linen). The kitchen is equipped with a 4-burner gas hob, sink, refrigerator, microwave, coffee machine, television, crockery (detailed on the inventory), cleaning kit (excluding products), garden furniture and a barbecue. Pitch for a single vehicle next to the mobile home and included in the price. Wifi Internet is available in the mobile home (see conditions and prices at the reception).
| 01/0404/07 and 29/0831/10 (excluding public holidays) | Weekend with holiday* | 04/0725/07 | 25/0722/08 | |||||
|---|---|---|---|---|---|---|---|---|
| Arrival from 3pm departure 12pm maximum | Arrival on Saturday from 3pm and departure on Saturday at 10am | |||||||
| 2 nights mini | next night(s) | 2 nights | 3 nights | 4 nights | Week | Week | ||
| Mobile home 1 to 4 people 2 bedrooms | 2 p | 92 € | 46 € | 107€ | 145 € | 190 € | 440 € | 660 € |
| 3-4 p | 110 € | 55 € | 125 € | 165 € | 215 € | 520 € | 690 € | |
| Mobile home 4 to 6 people 3 bedrooms | max 6 p | 136 € | 68 € | 145 € | 205€ | 275 € | 620 € | 790 € |
| Additional person during the stay | 14 € | 14 € | 14€ | 14 € | 14 € | 20 € | 20 € | |
| Animal (under conditions) | 6 € | 6 € | 12 € | 18 € | 24 € | 42 € | 42 € | |
| WE nights with public holiday* | |
|---|---|
| Friday 3to Monday 6 April | Easter |
| Thursday 30 April to Sunday 3 may | 1er mai |
| Thursday 7 to Sunday 10 may | 8 mai |
| Wednesday 13 may to Sunday 17 may | Ascension |
| Friday 22 to Monday 25 may | Pentecost |





